- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Professors Lake Paradise! Fall In Love With This Gorgeous 5 Bdrm 3 Washroom, Dining Room, Family Room, Laundry On The Main Floor & Bedrooms On The Upper Level. East Facing Sun Filled House W/Perfect Layout. Main Highlight Of This Property Is That Beautiful Direct Lakeview From The Backyard From Kitchen, Family Room & Bedrooms W/ Huge Deck On The Main Level. House Is Situated On Family Friendly Court. With 5-10 Minute Walk From Professors Beach, William Osler Hospital, 5 Min Drive To Trinity Commons Outdoor Mall & Theatre. You Can Retreat Into Nature W/ This Cottage Type Feel Home & Yet Be Mins From City Amenities.
Bsmt 1500 Sqft W/Large Sized Windows, Completely Unfinished But Can Be Finished Beautifully. Living In This Beautiful Property Has Great Features & No House In The Back, Along W/65 Acre Size Professor's Lake View Luxury Feel. Pie-Shaped Lot
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 35.76 x 117.19 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.23m x 3.48m | Hardwood Floor |
Main | Dining | 4.57m x 3.35m | Hardwood Floor |
Main | Family | 6.10m x 3.48m | Hardwood Floor, W/O To Deck |
Main | Kitchen | 6.76m x 3.35m | Tile Floor, W/O To Deck |
Main | Laundry | 2.62m x 1.52m | Tile Floor, W/O To Deck |
2nd | Prim Bdrm | 5.79m x 3.66m | |
2nd | 2nd Br | 4.88m x 3.05m | |
2nd | 3rd Br | 4.10m x 3.35m | |
2nd | 4th Br | 4.10m x 3.35m | |
2nd | 5th Br | 3.05m x 3.35m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 5 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...