- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 15 Harrison Avenue. This Clean And Bright 4 +2 Bedroom 1.5 Storey Features Separate Entrance To 2 Bedroom In-Law/Teenager Suite. There Bonus Attic With Access From The Kitchen. The Oversized Garage Has Been Converted To A "Man Cave"/Workshop And Storage With An Overhead Gas Furnace, Separate Hydro Panel, Exhaust Fan And Cable. Garage Door Opening Is Behind Wall Allowing Conversion Back To Garage Use. Many Improvements Over The Last Few Years Include A Rear Deck With Patio Doors From The Kitchen, Shingles, All Siding, 100 Amp Breaker Panel, Front Porch, Egress Window In Basement Bedroom And Updated Main Bath, The Doublewide Plus Driveway Will Park 8 Or More Cars. Conveniently Located Within Walking Distance To Centre Mall For Shopping And Dining, Public Transportation And Minutes To The Q.E.W., Red Hill Valley Parkway And Highway #403. When Considering Location, Price And Amenities, This Home Is A Must To View.
Tankless Hwt, Garage/Workshop, Deck, W,D,F,S
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 700-1100 |
Property Tax | $2,030 |
Maintenance | N/A |
Days On Our Website | 41 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 47.00 x 100.00 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.14m x 3.56m | O/Looks Backyard, Sliding Doors, Overlook Patio |
Main | Living | 5.65m x 3.19m | O/Looks Frontyard |
Main | Prim Bdrm | 3.21m x 2.78m | |
Main | 2nd Br | 3.68m x 2.24m | |
Main | 3rd Br | 2.82m x 2.75m | |
2nd | 4th Br | 3.63m x 3.10m | |
Main | Bathroom | 2.76m x 2.02m | , 4 Pc Bath |
Bsmt | Kitchen | 3.83m x 2.98m | |
Bsmt | Rec | 6.24m x 2.94m | Walk-Up, Side Door |
Bsmt | 5th Br | 3.82m x 2.72m | |
Bsmt | Br | 3.69m x 2.78m | |
Bsmt | Bathroom | 2.54m x 1.70m | , 3 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...